ROMACO KILIAN – Tablet Press – TX30
No longer available

Specifications
| Manufacturer | Kilian |
| Model | TX 30 |
| Year | 1992 |
| Condition | Used |
| Serial Number | MLTC-IT090 |
| Uscita tablet | 190. 700/h velocità meccanica. |
| Tablet output | 190. 700 / h mechanical speed. |
| Numero di stazioni | 30 stazioni. |
| Diametro massima della compressa | 16 mm. |
| Forza di compressione max | 80 kN. |
| Forza di compressione iniziale | 20 kN. |
| Tipo di strumento | EU Norm B. |
| Altezza della macchina con tramoggia di riempimento | 1900 mm. |
| Superficie del progetto | 1100 x 800. |
| Peso | 2000 Kg. |
| Number of stations | 30 stations. |
| Maximum tablet diameter | 16 mm. |
| Compressive force max | 80 kN. |
| Initial compression force | 20 kN. |
| Type of instrument | EU Norm B. |
| Height of the machine with filling hopper | 1900 mm. |
| Surface of the project | 1100 x 800. |
| Weight | 2000 Kg. |
Description
ROMACO KILIAN – Tablet Press – TX30 190. 700 tablets/h mec. speed Number of stations: 30 Max tablet diameter: 16 mm. Max compression strengh: 80 kN. Initial compression strengh: 20 kN. Instrument type: EU Norm B. Machine height including the filling hopper: 1900 mm. Dimensions: 1100 x 800. Weight: 2000 Kg.



